| Produkt Nr | Produktbilder | Produktbeschreibung | Produktcode | Im Produktionsstatus | Versandzyklus | Bruttogewicht der Ware | MPQ | MOQ | Produktion im Transit | Kauf wettbewerbsfähiger Produkte | Betrieb |
XB-DC-0310-1.3 3D
Zeichnungen |
|
DC-Buchse horizontaler Mittelstift 1.3mm DC-Buchse 3513 DC-Buchse 3.5.1.3 | Normal | 3-5 Tage | 0.3 | 500 | 3000 | ![]() Unddarf Xibang |
| 产品材质 | Center pin: | Brass tin | ||
| Terminal 1: | Brass tin | |||
| Terminal 2: | Phosphor Bronze tin | |||
| Terminal 3: | Brass tin | |||
| Plastic: | Pbt | |||
| Axle support: | Brass tin | |||
| 环境条件 | Temperature range: | -20 °C/+70 °C | ||
| Mating cycles: | ≥ 5000 | |||
| Insertion force: | ≤ 30 N *1 | |||
| Withdrawal force: | 3–30 N *2 | |||
| 电气数据 | Contact resistance: | ≤ 30 mΩ | ||
| Rated current: | 2 A | |||
| Rated voltage: | 12 V DC | |||
| Rated impulse voltage: | 250 V/60 s | |||

0769-82056828



XB-DC-0310-1.3
3D
Zeichnungen

ABS Englisch


Add me as a friend
Add me as a friend
Add me as a friend
Add me as a friend
Add me as a friend
Website